PENGUIN TRAVEL PRICES in EUR for prebooked SKI/SNOWBOARD SERVICES in BANSKO for 2012-13
lift passes, ski packages, hire of ski and snowboard equipment, ski & snowboard tuition
or order via phone 00 359 2 400 10 50
| Adults | Children (7-12 years) | |||||||||||||
| Ski & Snowboard services | 2-day | 3-day | 5-day | 6-day | 8-day | 9-day | 13-day | 2-day | 3-day | 5-day | 6-day | 8-day | 9-day | 13-day |
| LIFT PASS | ||||||||||||||
| Lift pass + ski | - | 90 | - | 148 | - | 220 | 282 | - | 53 | - | 92 | - | 132 | 175 |
| ALL-IN PACKAGES (lift pass + equipment hire + group tuition) | ||||||||||||||
| Full ski pack (lift pass, skis, poles & boots, 4hrs daily tuition) | 120 | 130 | 218 | 230 | 292 | 330 | 410 | 80 | 95 | 125 | 130 | 180 | 199 | 260 |
| Full snowboard pack (lift pass, snowboard + soft boots, 3 days/ 2hrs tuition) | 165 | 180 | 230 | 250 | 312 | 330 | 440 | - | - | - | - | - | - | - |
| LIFT PASS + EQUIPMENT HIRE | ||||||||||||||
| Lift pass + skis, poles & boots | 110 | 120 | 180 | 190 | 255 | 269 | 350 | 70 | 75 | 108 | 115 | 160 | 175 | 229 |
| Lift pass + snowboard | 108 | 120 | 175 | 190 | 255 | 275 | 350 | - | - | - | - | - | - | - |
| Lift pass + soft boots | 105 | 115 | 162 | 172 | 240 | 255 | 320 | - | - | - | - | - | - | - |
| Lift pass + snowboard & soft boots | 135 | 140 | 220 | 230 | 315 | 330 | 420 | - | - | - | - | - | - | - |
| LIFT PASS + TUITION | ||||||||||||||
| Lift pass + ski school group tuition 2hrs daily | 105 | 112 | 168 | 180 | 245 | 260 | 330 | - | - | - | - | - | - | - |
| Lift pass + ski school group tuition 4hrs daily | 120 | 130 | 205 | 210 | 292 | 310 | 395 | 75 | 79 | 126 | 135 | 171 | 185 | 245 |
| Lift pass + snowboard school (3days/2hrs daily) | 130 | 145 | 175 | 189 | 235 | 255 | 300 | - | - | - | - | - | - | - |
| EQUIPMENT HIRE | ||||||||||||||
| Skis & poles | 22 | 24 | 35 | 40 | 55 | 60 | 70 | 13 | 15 | 26 | 28 | 30 | 36 | 52 |
| Ski boots | 16 | 20 | 28 | 30 | 35 | 42 | 50 | 13 | 16 | 20 | 22 | 29 | 35 | 37 |
| Snowboard | 35 | 40 | 55 | 65 | 75 | 85 | 115 | - | - | - | - | - | - | - |
| Soft boots | 30 | 35 | 42 | 45 | 68 | 75 | 90 | - | - | - | - | - | - | - |
| TUITION ONLY | ||||||||||||||
| Ski school group tuition, 4hrs daily | 48 | 55 | 85 | 95 | 120 | 135 | 175 | 33 | 37 | 56 | 65 | 75 | 90 | 120 |
| Snowboard school(3 days/2hrs daily) | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - |
| OTHER PACKAGES | ||||||||||||||
| Cross country pack (skis, poles, boots, 2hrs daily tuition) | - | - | 77 | 85 | 108 | 115 | 145 | - | - | - | - | - | - | - |
Ski school provided to children aged 7 and over.
Snowboard school starts to expire from the first day of ski pass validity if booked in a package.
13 days packs are inclusive of 12 days ski and snowboard tuition
MOUNTAIN INSURANCE is included for each lift pass purchased within the above packages.
FOR CHILDREN: JUNIOR SKI CLUB
Opened daily from 9.00 a.m. to 4,30 p.m.
Located right by the slopes, at the top of Gondola lift
Cares for children 4-7 years, under experts' supervision
Snow-play, ski- equipment, daily 1-2 hours tuition "first steps on ski" as to teach and improve skiing.
Lunch and all in atmosphere, where the accent is on fun.
Prices from 25.00 EURO for one day to approx 140.00 EURO for 6 days.
Bookings are paid on spot.
And for children, booked SKI JUNIOR CLUB
- free lift pass
- free "Junior ski-club" membership, incl. badge, Special Pack, incl. pencil case set and pictures to colour; Club card, allowing members to further discounts on their next holiday to Bansko.



